AWWA C207 Class D/ B/ E/ F Slip-on Flanges steel-ring-flange
We are a professional AWWA C207 Flange manufacturer in China.AWWA C207 FLANGE, AWWA C207 CLASS 125 LW CLASS B/D/E FLANGE, AWWA C207 CLASS B/D/E/F RING FLANGE
AWWA C207 flanges are available in sizes from 4” through 120” nominal pipe sizes. Available in Ring and Blind. All of the above can be ordered in both carbon and stainless steel grades.
AWWA Flanges can be made of A105 Flange grade.widely used in steel water pipe connection.
AWWA C207-18 STEEL PIPE FLANGES FOR WATERWORKS SERVICE—SIZES 4 IN. THROUGH 144 IN. (100 MM THROUGH 3,600 MM)
Brida AWWA C207 Steel-Ring (Brida plana): | ||
|
Bridas AWWA C207 Ciega (Blind flange): | ||
|
Bridas with Hub | ||
|
Dimesions of steel hub flanges class D AWWA C207
Dimesions of steel hub flanges class E AWWA C207
Dimesions of steel ring flanges class B AWWA C207
Dimesions of steel ring flanges class D AWWA C207
Dimesions of steel ring flanges class E AWWA C207
Dimesions of steel ring flanges class F AWWA C207
Dimesions of steel ring flanges class B AWWA C207 flange
AWWA C207 – Class B Ring Flange & Blind Flanges
Dimensions in mm.
NPS | DN | OD, A | ID, B | Number of Bolts | Diam.of Bolt Circle, C | Diam.of Bolt | Thickness of Flange, T | Thickness of Blind, T |
4 | 100 | 228.60 | 116.08 | 8 | 190.50 | 15.88 | 15.88 | 15.88 |
5 | 125 | 254.00 | 143.76 | 8 | 215.90 | 19.05 | 15.88 | 15.88 |
6 | 150 | 279.40 | 170.69 | 8 | 241.30 | 19.05 | 17.48 | 17.48 |
8 | 200 | 342.90 | 221.49 | 8 | 298.45 | 19.05 | 17.48 | 17.48 |
10 | 250 | 406.40 | 276.35 | 12 | 361.95 | 22.23 | 17.48 | 17.48 |
12 | 300 | 482.60 | 327.15 | 12 | 431.80 | 22.23 | 17.48 | 18.26 |
14 | 350 | 533.40 | 360.43 | 12 | 476.25 | 25.40 | 17.48 | 20.1 |
16 | 400 | 596.90 | 411.23 | 16 | 539.75 | 25.40 | 17.48 | 22.66 |
18 | 450 | 635.00 | 462.03 | 16 | 577.85 | 28.58 | 17.48 | 24.13 |
20 | 500 | 698.50 | 512.83 | 20 | 635.00 | 28.58 | 17.48 | 26.42 |
22 | 550 | 749.30 | 563.63 | 20 | 692.15 | 31.75 | 19.05 | 28.74 |
24 | 600 | 812.80 | 614.43 | 20 | 749.30 | 31.75 | 19.05 | 30.89 |
26 | 650 | 869.95 | 24 | 806.45 | 31.75 | 20.62 | 33.2 | |
28 | 700 | 927.10 | 28 | 863.60 | 31.75 | 22.23 | 35.5 | |
30 | 750 | 984.25 | 28 | 914.40 | 31.75 | 22.23 | 37.53 | |
32 | 800 | 1060.45 | 28 | 977.90 | 38.10 | 23.83 | 40.16 | |
34 | 850 | 1111.25 | 32 | 1028.70 | 38.10 | 23.83 | 42.19 | |
36 | 900 | 1168.40 | 32 | 1085.85 | 38.10 | 25.40 | 44.48 | |
38 | 950 | 1238.25 | 32 | 1149.35 | 38.10 | 25.40 | 47.06 | |
40 | 1000 | 1289.05 | 36 | 1200.15 | 38.10 | 25.40 | 49.09 | |
42 | 1050 | 1346.20 | 36 | 1257.30 | 38.10 | 28.58 | 51.4 | |
44 | 1100 | 1403.35 | 40 | 1314.45 | 38.10 | 28.58 | 53.7 | |
46 | 1150 | 1454.15 | 40 | 1365.25 | 38.10 | 28.58 | 55.73 | |
48 | 1200 | 1511.30 | 44 | 1422.40 | 38.10 | 31.75 | 58.03 | |
50 | 1250 | 1568.45 | 44 | 1479.55 | 44.45 | 31.75 | 60.38 | |
52 | 1300 | 1625.60 | 44 | 1536.70 | 44.45 | 31.75 | 62.69 | |
54 | 1350 | 1682.75 | 44 | 1593.85 | 44.45 | 34.93 | 64.99 | |
60 | 1500 | 1854.20 | 52 | 1758.95 | 44.45 | 38.10 | 71.63 | |
66 | 1650 | 2032.00 | 52 | 1930.40 | 44.45 | 41.28 | 78.53 | |
72 | 1800 | 2197.10 | 60 | 2095.50 | 44.45 | 44.45 | 85.17 | |
78 | 1950 | 2362.20 | 64 | 2260.60 | 50.80 | 50.80 | ||
84 | 2100 | 2533.65 | 64 | 2425.70 | 50.80 | 50.80 | ||
90 | 2250 | 2705.10 | 68 | 2590.80 | 57.15 | 57.15 | ||
96 | 2400 | 2876.55 | 68 | 2755.90 | 57.15 | 57.15 | ||
102 | 2550 | 3048.00 | 72 | 2908.30 | 63.50 | 63.50 | ||
108 | 2700 | 3219.45 | 72 | 3067.05 | 63.50 | 63.50 | ||
114 | 2850 | 3390.90 | 76 | 3219.45 | 69.85 | 69.85 | ||
120 | 3000 | 3562.35 | 76 | 3371.85 | 69.85 | 69.85 | ||
126 | 3150 | 3733.80 | 80 | 3536.95 | 76.20 | 76.20 | ||
132 | 3300 | 3905.25 | 80 | 3702.05 | 76.20 | 76.20 | ||
144 | 3600 | 4248.15 | 84 | 4019.55 | 82.55 | 82.55 |
AWWA C207 – Class E Ring & Blind Flanges
AWWA C207 – Class D Ring & Blind Flanges
AWWA C207 – Class F Ring & Blind Flanges
We can supply AWWA C207 Weld neck flanges,large size weld neck flanges,72in weld neck flanges,72in slip on flanges