JIS B2312 PG370 PIPE FITTINGS,ELBOWS,TEE,REDUCERS,JIS STPG 370 Elbow
We are a professional manufacturer of JIS B2312 Pipe fittings in China.
JIS B2312 PG370 Butt weld 45° elbow / 90° elbow /180° bend / cap/Reducer/Tee.
JIS B2312 PG 370 Pipe fittings is made of JIS G3454 STPG 370 Pipes,
JIS G3454 PIPES Chemical Composition
Grade | Chemical Composition% | ||||
---|---|---|---|---|---|
C | Si | Mn | P | S | |
STPG 370 | 0.25 max | 0.35 max | 0.30~0.90 | 0.040 max | 0.040 max |
STPG 410 | 0.30 max | 0.35 max | 0.30~1.00 | 0.040 max | 0.040 max |
Schedule No. | 10 | 20 | 30 | 40 | 60 | 80 |
---|---|---|---|---|---|---|
Test pressure | 20 {20} | 35 {34} | 50 {49} | 60 {59} | 90 {88} | 120 {118} |
Mechanical Property of JIS G3454 PIPES
Letter symbol of grade | Tensile strength | Yield point or proof stress | Elongation % | |||
---|---|---|---|---|---|---|
kgf/mm2 {N/mm2} | kgf/mm2 {N/mm2} | No.11 and No.12 test pieces | No. 5 test pieces | No. 4 test piece | ||
Longitudinal | Transverse | Longitudinal | Transverse | |||
STPG 370 | 38 {373}min | 22{216} min | 30 min | 25 min | 23 min | 28 min |
STPG 410 | 42{412}min | 25{245} min | 25 min | 20 min | 19 min | 24 min |
Tolerances on Outside Diameter and Wall Thickness of Carbon Steel Pipe
Packing: Wooden case(Fumigation free) Or as per request
Inspection: In house and third party
Document: MTC EN10204-3.1 can be provided prior to shipment
JIS B 2312, 15th Edition, October 21, 2019 – Steel butt-welding pipe fittings
This Standard specifies the steel and nickel-chromium ferro-alloy seamless pipe fit-tings to be fitted by butt-welding, mainly to pressure service pipings 1), high pressure service pipings 2), high temperature service pipings 3), alloy steel pipings 4) stainless steel pipings 5) low temperature service pipings 6) and steel pipes for fired heaters 7) (hereafter referred to as “pipe fittings”).
Steel pipes: JIS G3452/G3454
Nominal size | Outside diameter (mm) |
Carbon steel pipes for ordinary piping <SGP> (JIS G3452) |
Carbon steel pipes for pressure service <STPG>(JIS G3454) |
||||||
Nominal thickness | |||||||||
A | B | Thickness (mm) | Sch10 | Sch20 | Sch30 | Sch40 | Sch60 | Sch80 | |
6 | 1/8 | 10.5 | 2.0 | – | – | – | 1.7 | 2.2 | 2.4 |
8 | 1/4 | 13.8 | 2.3 | – | – | – | 2.2 | 2.4 | 3.0 |
10 | 3/8 | 17.3 | 2.3 | – | – | – | 2.3 | 2.8 | 3.2 |
15 | 1/2 | 21.7 | 2.8 | – | – | – | 2.8 | 3.2 | 3.7 |
20 | 3/4 | 27.2 | 2.8 | – | – | – | 2.9 | 3.4 | 3.9 |
25 | 1 | 34.0 | 3.2 | – | – | – | 3.4 | 3.9 | 4.5 |
32 | 1.1/4 | 42.7 | 3.5 | – | – | – | 3.6 | 4.5 | 4.9 |
40 | 1.1/2 | 48.6 | 3.5 | – | – | – | 3.7 | 4.5 | 5.1 |
50 | 2 | 60.5 | 3.8 | – | 3.2 | – | 3.9 | 4.9 | 5.5 |
65 | 2.1/2 | 76.3 | 4.2 | – | 4.5 | – | 5.2 | 6.0 | 7.0 |
80 | 3 | 89.1 | 4.2 | – | 4.5 | – | 5.5 | 6.6 | 7.6 |
90 | 3.1/2 | 101.6 | 4.2 | – | 4.5 | – | 5.7 | 7.0 | 8.1 |
100 | 4 | 114.3 | 4.5 | – | 4.9 | – | 6.0 | 7.1 | 8.6 |
125 | 5 | 139.8 | 4.5 | – | 5.1 | – | 6.6 | 8.1 | 9.5 |
150 | 6 | 165.2 | 5.0 | – | 5.5 | – | 7.1 | 9.3 | 11.0 |
200 | 8 | 216.3 | 5.8 | – | 6.4 | 7.0 | 8.2 | 10.3 | 12.7 |
250 | 10 | 267.4 | 6.6 | – | 6.4 | 7.8 | 9.3 | 12.7 | 15.1 |
300 | 12 | 318.5 | 6.9 | – | 6.4 | 8.4 | 10.3 | 14.3 | 17.4 |
350 | 14 | 355.6 | 7.9 | 6.4 | 7.9 | 9.5 | 11.1 | 15.1 | 19.0 |
400 | 16 | 406.4 | 7.9 | 6.4 | 7.9 | 9.5 | 12.7 | 16.7 | 21.4 |
We also can produce high quality stainless steel pipe fittings,
JIS B 2312 SUS 304 Tee (Equal tee,reducing tee)
JIS B 2312 SUS 304 Reducer (concentric)
JIS B 2312 SUS 304 Elbow