Hex bolts ,Hexagon Bolts,
The most popular used bolts, compatiable with Hexagon nuts (Hex nut).
Standard available: DIN933 ISO4017, DIN558, DIN931 DIN4014, DIN601, DIN960, DIN961, ISO 4018,ISO 8676, ISO 8765, UNI 5737, UNI 5739, JIS B1180, EN3006, EN3007, EN3008, EN 24015, EN 24017,
ANSI B18.2.1, ANSI B18.2.3.5M, ASTM A307, A563, F594, IFI 513, IFI 541, BS1769, BS4190, BS4395
We offer low carbon steel, middle carbon steel, alloy steel, stainless steel and brass, aluminium hex bolts.
To meet various requirements for corrosion resistant or strength, we can offer hex bolts with further treatment such as heating, black oxide, zinc coating, hot dipper galvanizing, black zinc coating, brass coating, nickle and chrome plating, dacomate, etc. Pls indicate this requirements with your inquiry.
DESCRIPTION | MATERIAL | DIMENSION | RANGE | ||
---|---|---|---|---|---|
Inch | Metric | ||||
BOLT | STUD BOLT | A193,A320, A437,4449,4453,ISO 898-1 | A193,A307,A540, A564 | 1/4″ ~ 6″ | M6-M160 |
HEX BOLT | A193,A320,A437,A449,4453,ISO 898-1 | ASME B18.2.1 / ANSI B18.2.3.5M | 1/4″ ~ 6″ | M5-M160 | |
HEAVY HEX BOLT | A193,A320,A437,A449,4453,ISO 898-1 | ASME B18.2.1 / ANSI B18.2.3.6M | 3/8″ ~ 3″ | M10-M48 |
ASME B18.2.3.5M Metric Hex Bolts
Dimensions of Metric Hex Bolts
Nominal Bolt Diameter, D, and Thread Pitch | Body Diameter Ds | Width Across Flats, S | Width Across Corners, E | Head Height, K | Wrenching Height, K1, Min | For Bolt Lengths Basic Thread Length,aB |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | < 125mm | > 125 and < 200mm | > 200mm | ||
M5 x 0.8 | 5.48 | 4.52 | 8.00 | 7.64 | 9.24 | 8.63 | 3.58 | 3.35 | 2.4 | 16 | 22 | 35 |
M6 x 1 | 6.19 | 5.52 | 10.00 | 9.64 | 11.55 | 10.89 | 4.38 | 3.55 | 2.8 | 18 | 24 | 37 |
M8 x 1.25 | 8.58 | 7.42 | 13.00 | 12.57 | 15.01 | 14.20 | 5.68 | 5.10 | 3.7 | 22 | 28 | 41 |
aM10 x 1.5 | 10.58 | 9.42 | 15.00 | 14.57 | 17.32 | 16.46 | 6.85 | 6.17 | 4.5 | 26 | 32 | 45 |
M10 x 1.5 | 10.58 | 9.42 | 16.00 | 15.57 | 18.48 | 17.59 | 6.85 | 6.17 | 4.5 | 26 | 32 | 45 |
M12 x 1.75 | 12.70 | 11.30 | 18.00 | 17.57 | 20.78 | 19.85 | 7.95 | 7.24 | 5.2 | 30 | 36 | 49 |
M14 x 2 | 14.70 | 13.30 | 21.00 | 20.16 | 24.25 | 22.78 | 9.25 | 8.51 | 6.2 | 34 | 40 | 53 |
M16 x 2 | 16.70 | 15.30 | 24.00 | 23.16 | 27.71 | 26.17 | 10.75 | 9.68 | 7.0 | 38 | 44 | 57 |
M20 x 2.5 | 20.84 | 19.16 | 30.00 | 29.16 | 34.64 | 32.95 | 13.40 | 12.12 | 8.8 | 46 | 52 | 65 |
M24 x 3 | 24.84 | 23.16 | 36.00 | 35.00 | 41.57 | 39.55 | 15.90 | 14.56 | 10.5 | 54 | 60 | 73 |
M30 x 3.5 | 30.84 | 29.16 | 46.00 | 45.00 | 5312 | 50.55 | 19.78 | 17.92 | 13.1 | 66 | 72 | 85 |
M36 x 4 | 37.00 | 35.00 | 55.00 | 53.80 | 63.51 | 60.79 | 23.55 | 21.72 | 15.8 | 78 | 84 | 97 |
M42 x 4.5 | 43.00 | 41.00 | 65.00 | 62.90 | 75.06 | 71.71 | 27.05 | 25.03 | 18.2 | 90 | 96 | 109 |
M48 x 5 | 49.00 | 47.00 | 75.00 | 72.60 | 86.60 | 82.76 | 31.07 | 28.93 | 21.0 | 102 | 108 | 121 |
M56 x 5.5 | 57.20 | 54.80 | 85.00 | 82.20 | 98.15 | 93.71 | 36.20 | 33.80 | 24.5 | — | 124 | 137 |
M64 x 6 | 65.52 | 62.80 | 95.00 | 91.80 | 109.70 | 104.65 | 41.32 | 38.68 | 28.0 | — | 140 | 153 |
M72 x 6 | 73.84 | 70.80 | 105.00 | 101.40 | 121.24 | 115.60 | 46.45 | 43.55 | 31.5 | — | 156 | 169 |
M80 x 6 | 82.16 | 78.80 | 115.00 | 111.00 | 132.79 | 126.54 | 51.58 | 48.42 | 35.0 | — | 172 | 185 |
M90 x 6 | 92.48 | 88.60 | 130.00 | 125.50 | 150.11 | 143.07 | 57.74 | 54.26 | 39.2 | — | 192 | 205 |
M100 x 6 | 102.80 | 98.60 | 145.00 | 140.00 | 167.43 | 159.60 | 63.90 | 60.10 | 43.4 | — | 212 | 225 |
- aBasic thread length, B, is a reference dimension.
- bThis size with width across flats of 15 mm is not standard. Unless specifically ordered,
COATING
DESCRIPTION | SPECIFICATION | MATERIAL |
---|---|---|
HOT-DIP GALVANIZED | ASTM 123, ASTM A153, ISO 10684 | IRON AND STEEL PRODUCT IRON AND STEEL HARDWARE FASTENERS |
ELECTRO-DEPSITER | ASTM B633 , ASTM B766 ISO 2081, ASTM B841 | ZINK, CADMIUM , ZN+NI |
NON-ELECTRONICALLY ZINK FLAKE | ISO 10683 | ZINK |
ZINK PHOSPHATE | ASTM F1137, ISO 11408 | ZN / MN |
PTFE (Poly Tetra Fluoro Ethyene) | XYLAN 1070, 1052, 1014, 1424 XYLAR 2, SERMAGARD 1105/1280 |
XYLAN |
STAINLESS STEEL
DESCRIPTION | MATERIAL |
---|---|
Martensitic | 403,410,410S, 410JI , 416, 420JI , 420J2 , 420F, 431, 440A, 440B , 440C |
Ferritic | 405, 429, 430, 430F , 434 |
Austenitic | 201, 202, 301, 302, 303, 303Se, 304, 304L, 304N1, 304N2,305, 305J1 , 3095, 310S, 316, 316N , 316L, 316JI , 16JIL , 317, 317L , 321, 347, 384 , XM7 , XM15JI , 329JI |
DUPLEX ALLOY
MATERIAL | MATERIAL | ASTM |
---|---|---|
ALLOY 2205 – DUPLEX 2205 | S31803, S32205 | A182, A76, A479 |
ALLOY 2507-25Cr | S32750, S32760 | A182, A76, A479 |
TITAIUM
MATERIAL | UNS | ASTM |
---|---|---|
TITAIUM Gr. 2/5/7 |
R50400, R56400, R52400 | B348, B265 |
6%-MOLY
MATERIAL | UNS | ASTM |
---|---|---|
ALLOY 2205 – DUPLEX 2205 | N08925, N08926 , N08367 | ASTM B649, A182, A276, A479, B688 |
ALLOY 2507-25Cr | S31254 | A182, A276 , A479 |
NICKEL ALLOYS
MATERIAL | UNS | ASTM |
---|---|---|
ASTM A453 Gr 660 Class A/B/C/D | S66286 | ASTM B649, A182, A276, A479, B688 |
HASTELLOY C276 | N10276 | B574 , B622 |
INCOLOY A286 / 800 / 800H / 825 / 925 | S66286, No8800, N08810, N08825, NO9925 | A453 , B407, B408, B564, B423, B425 , B805 |
MONEL 400 / 5500 | N04400, N05500 | B164 , B865 |
INCONEL 625/ 718/ 750 | N006625, N07718, N07750 | B446, B564 A1014 , B637 |
Hex Head and Heavy Hex Head in Full and Partial Threading
Standards:-
• ASTM/ASME/BS/DIN/BS EN ISO /JIS
Material:-
• Mild Steel, Carbon Steel, Alloy Steel & Stainless Steel.
Size Range:-
• M6 to M64 in metric series
• ¼” to 2½” in imperial
• Bigger sizes can be manufactured as per order.
Threads:-
• UNC, 8UN, UNF, Metric Coarse and Metric Fine
Typical Grades & Standards:-
• BS3692 / BS4190 grade 4.6, 4.8, 5.6, 5.8, 8.8, 10.9 and 12.9
• ASTM A307 Grade A and B
• ASTM A325
• ASTM A193 Grade B7, B7M, B8, B8M & B16
• ASTM A320 Grade L7 & L7M
• Stainless Steel 304, 304L, 316, 316L, A2-70/80, A4-70/80
Any other specific grade can be manufactured upon request with short lead times.
Ordering Information:-
• Dimensions – Size Dia and Length.
• Standards and Grade
• Finish (Black, GI, Yellow, HDG, Cadmium, Nickel, PTFE etc)
• Nut and washer quantity