C&N is a professional pipe fittings & flange manufacturer .
We can produce high quality ASME B16.11 Socket weld Tee,high pressure forged pipe fittings
ASME |
B16.11 | Forged Fittings, Socket-Welding and Threaded |
B1.20.1 | Pipe Threads(NPT) | |
MSS |
SP-79 | Socket Welding Reducer Inserts |
SP-83 | Class3000 Steel Pipe Unions |
Size : 1/2″NB TO 4″NB IN
Class : 3000 LBS, 6000 LBS, 9000 LBS & Required Schedule
Type : Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT
MATERIALS :
Duplex Steel Letrolet | ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Stainless Steel Letrolet –SS Letrolet | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel Letrolet – Letrolet | ASTM / ASME A/SA 182 F1/F5/F9/F11/F22/F91 |
Carbon Steel Letrolet–CS Letrolet | ASTMA 105/A694/ Gr. F42/46/52/56/60/65/70 |
Low Temperature Carbon Steel Letrolet – LTCS Letrolet |
A350 LF3/A350 LF2 |
Socket Weld Tee dimension in mm
SIZE | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
A | 17 | 0.67 | 19.5 | 0.77 | 22 | 0.87 | 27 | 1.06 | 30 | 1.18 | 35 | 1.38 | 42.5 | 1.67 | 44.5 | 1.75 | 53.5 | 2.11 | 66 | 2.6 | 72 | 2.83 | 91 | 3.58 |
B | 15 | 0.59 | 18.5 | 0.73 | 22 | 0.87 | 29 | 1.14 | 32.2 | 1.27 | 39.5 | 1.56 | 49 | 1.93 | 56 | 2.2 | 67.6 | 2.66 | 87.5 | 3.44 | 100 | 3.94 | 126 | 4.96 |
L | 34 | 1.34 | 39 | 1.54 | 44 | 1.73 | 54 | 2.13 | 60 | 2.36 | 70 | 2.76 | 85 | 3.35 | 88.5 | 3.48 | 107 | 4.21 | 129 | 5.08 | 144 | 5.67 | 180 | 7.09 |
M | 11 | 0.43 | 14 | 0.55 | 17.5 | 0.69 | 22 | 0.87 | 27.5 | 1.08 | 34 | F1.34 | 43.3 | 1.7 | 49 | 1.93 | 61 | 2.4 | 73.5 | 2.89 | 89.8 | 3.54 | 115.5 | 4.55 |
F | 8.1 | 0.32 | 8.1 | 0.32 | 8.1 | 0.32 | 8.1 | 0.32 | 9.4 | 0.37 | 11.2 | 0.44 | 12.7 | 0.5 | 12.7 | 0.5 | 14.2 | 0.56 | 14.2 | 0.56 | 14.2 | 0.56 | 17.5 | 0.69 |
Tolerance: +0.5mm(1/8″~2″)
+0.8mm(2-1/2″~4″)