Hastelloy C22 hex Bolt, ASTM B574 Hastelloy C22 Bolts,hex nuts,Hastelloy C22 Bolts, UNS N06022 Bolts
Hastelloy C22 bolts manuafacturer and supplier in China, Hastelloy C22 Threaded Rods, Hastelloy C22 Hex Bolt, Hastelloy C22 Nuts,Hastelloy Alloy C22 Washers supplier
2.4602 – N06022 – HASTELLOY C22
Hastelloy C-22 is a versatile Ni-Cr-Mo-W alloy with better comprehensive corrosion resistance performance than other Ni-Cr-Mo alloys, including Hastelloy C276, Hastelloy C4 and Inconel 625. Hastelloy C-22 has a outstanding resistance to pitting, crevice corrosion and stress corrosion cracking. It has a excellent resistance to oxidizing aqueous media including wet chlorine , mixtures containing nitric acid or oxidizing acids with chloride ions. Hastelloy C22 also offers optimum resistance to environments oxidiic conditions. With these feature, Hastelloy C22 can be used in hostile conditions. Hastelloy C-22 also has exceptional resistance to a wide variety of chemical process environments, such as ferric and cupric chlorides, chlorine, hot contaminated solutions (organic and inorganic), formic and acetic acids, acetic anhydride, and seawater and brine solutions. It resists the formation of grain boundary precipitates in the weld heat-affected zone, thus making it suitable for most chemical process applications in the as-welded condition.
alloy 22 (UNS N06022) is one of the well-known and well-proven nickelchromium-molybdenum materials, the chief attributes of which are resistance to both oxidizing and non-oxidizing chemicals, and protection from pitting, crevice attack, and stress
corrosion cracking. Its high chromium content provides much higher resistance to oxidizing
media than the family standard, C-276 alloy, and imparts exceptional resistance to chloride-induced pitting, an insidious and unpredictable form of attack, to which the stainless
steels are prone.
The chemical composition of C22, N06022 is outlined in the following table.
Element | Content (%) |
---|---|
Nickel. Ni | 50.01 – 63 |
Chromium, Cr | 20 – 22.5 |
Molybdenum, Mo | 12.5 – 14.5 |
Iron, Fe | 2-6 |
Tungsten, W | 2.5 – 3.5 |
Cobalt, Co | ≤ 2.5 |
Manganese, Mn | ≤ 0.50 |
Vanadium, V | ≤ 0.35 |
Silicon, Si | ≤ 0.080 |
Phosphorous, P | ≤ 0.020 |
Sulfur, S | ≤ 0.020 |
Carbon, C | ≤ 0.015 |
Physical Properties
The physical properties of INCONEL 22 are tabulated below.
Properties | Metric | Imperial |
---|---|---|
Density | 8.61 g/cm3 | 0.311 lb/in3 |
Melting point | 1351 – 1387 °C | 2464 – 2529 °F |
Mechanical Properties
material comparison
Model | GB | ASTM | DIN | BS | AFNOR | |
New grades | Old grades | |||||
Hastelloy C-276 | NS3304 | NS334 | UNS N10276 | W.Nr.2.4819 / NiMo16Cr15W | NC17D | |
Hastelloy C-4 | 2.461 | |||||
Hastelloy C-22 | NS3308 | UNS N06022 | W.Nr.2.4602 | |||
Hastelloy C-2000 | UNS N06200 | 2.4675 | ||||
Hastelloy C-59 | UNS N06059 | 2.4605 | ||||
Hastelloy B | NS3201 | NS321 | UNS N10001 | |||
Hastelloy B-2 | NS3202 | NS322 | UNS N10665 | 2.46 | NiMo28 | |
Hastelloy B-3 | NS3203 | UNS N10675 | 2.46 | |||
Hastelloy X | UNS N06002 | 2.4665 |
Forms of Hastelloy C-22 Fastener Available at JM-INDUSTRY
Product name | Standard No. | Size | |
BOLT | HEX HEAD BOLT | ANSI/ASME B18.2.1, DIN933, DIN931 | 1/4”-4”, M5-M100 |
SOCKET CAP SCREW | ANSI/ASME B18.3, DIN912, DIN7991, DIN913/916 | 1/4”-4”, M5-M100 | |
FLANGE BOLT | ANSI/ASME B18.2.3.4M-2001, DIN 6921 | 1/2”-4”, M10-M100 | |
EYE BOLT | ANSI/ASME, DIN standard | 1/2”-4”, M10-M100 | |
OTHER BOLT | U BOLT, T BOLT, J BOLT, SQURE HEAD BOLT, SHOULDER BOLT, AND NON-STANDARD BOLT ACCORDING TO CUSTOMER NEEDS. | ||
STUD | THREADED ROD/BAR | ANSI/ASME, DIN975/DIN976 | 3/8”-4”, M5-M100 |
DOUBLE ENDS STUDS | ANSI/ASME, DIN STANDARD | 3/8”-4”, M5-M100 | |
NUT | HEX NUT | ANSI/ASME B18.2.2, DIN934 | 1/4”-4”, M5-M100 |
HEAVY HEX NUT | ANSI/ASME B18.2.2, DIN standard | 1/2”-4”, M12-M100 | |
NYLON LOCK NUT | ANSI/ASME B18.16.6-2008, DIN 985,DIN982 | 1/2”-4”, M12-M100 | |
FLANGE NUT | ANSI/ASME, DIN6923 | 1/2”-4”, M12-M100 | |
COUPLING NUT/LONG NUT | ANSI/ASME, DIN STANDARD | 1/2”-4”, M12-M100 | |
SQUARE NUT | ANSI/ASME, DIN 557 | 1/2”-4”, M12-M100 | |
HEX DOOMD CAP NUT | ANSI/ASME, DIN1587 | 1/2”-4”, M12-M100 | |
WING NUT | ANSI/ASME, DIN315 | 1/2”-4”, M12-M100 | |
WASHER | FLAT WASHER | ANSI/ASME B18.22.1, DIN125 | 3/8”-4”, M6-M100 |
SPRING WASHER | ANSI/ASME B18.21.1, DIN127 | 3/8”-4”, M6-M100 |
Packing Information:
1.Carton Size: 25*16*25CM
2.Wooden Pallet/Case Size: 110*90*80CM
3.Color Printed Box&Cartons can be made per customers’ desire.