GOST 12821-80 Weld neck flange,0.6,1.0,1.6,2.5 MPa Steel butt-welded flanges,gost CT20 flange
Steel butt-welded flanges by GOST 12821-80 (types, connecting dimensions and dimensions of sealing surfaces by GOST 12815-80)
ГОСТ 12821-80, Фланцы стальные приварные встык на ру от 0,1 до 20 мпа (
Pressure, PN 0,1-0,6; 1,0-6,3; 10; 16; 20 MPa
Diameter nominal DN, mm: 10-1600, 10-1200, 10-400, 15-300, 15-200
Materials: steel 3сп, 20, 25, 09Г2С, 10Г2, 15Х5М, 12Х18Н10Т,gost CT20
We are the profession manufacturer of weld neck flange, butt welded flanges by GOST 12821-80.
Gost flange is a flange system from Russia, include Plate Flanges(GOST12820-80),Blind Flanges(GOST12836-67),Welding neck Flanges(GOST12821-80), Steel Butt-Welded Flanges GOST12821-80 etc., size from DN10 to DN1600, Plate flange, welding neck flange, slip on welding plate flange.
GOST/ГОСТ 12821 welding neck flange dimensions PN10 1.0Mpa
GOST 12821 flange dimensions weld neck flange PN10 1Mpa
GOST/ГОСТ 12821 welding neck flange dimensions PN10 1.0Mpa
PN10 1.0Mpa. Dimensions in mm.
Dn, мм | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | n-¢ | кg |
15 | 95 | 65 | 14 | 30 | 19 | 12 | 10 | 33 | 4 | 0,58 |
20 | 105 | 75 | 14 | 38 | 26 | 18 | 12 | 36 | 4 | 0,87 |
25 | 115 | 85 | 14 | 45 | 33 | 25 | 12 | 38 | 4 | 1,05 |
32 | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 4 | 1,54 |
40 | 145 | 110 | 18 | 62 | 46 | 38 | 13 | 42 | 4 | 1,83 |
50 | 160 | 125 | 18 | 76 | 58 | 49 | 13 | 42 | 4 | 2,26 |
65 | 180 | 145 | 18 | 94 | 77 | 66 | 15 | 45 | 4 | 3,17 |
80 | 195 | 160 | 18 | 105 | 90 | 78 | 15 | 47 | 4 | 3,67 |
100 | 215 | 180 | 18 | 128 | 110 | 96 | 17 | 48 | 8 | 4,70 |
125 | 245 | 210 | 18 | 156 | 135 | 121 | 19 | 57 | 8 | 6,71 |
150 | 280 | 240 | 22 | 180 | 161 | 146 | 19 | 57 | 8 | 8,17 |
200 | 335 | 295 | 22 | 240 | 222 | 202 | 19 | 58 | 8 | 11,35 |
250 | 390 | 350 | 22 | 290 | 278 | 254 | 21 | 60 | 12 | 14,64 |
300 | 440 | 400 | 22 | 345 | 330 | 303 | 22 | 60 | 12 | 18,66 |
350 | 500 | 460 | 22 | 400 | 382 | 351 | 22 | 60 | 16 | 24,00 |
400 | 565 | 515 | 26 | 445 | 432 | 398 | 22 | 60 | 16 | 30,00 |
500 | 670 | 620 | 26 | 550 | 535 | 501 | 24 | 65 | 20 | 39,20 |
600 | 780 | 725 | 30 | 650 | 636 | 602 | 24 | 65 | 20 | 48,80 |
800 | 1010 | 950 | 33 | 850 | 826 | 792 | 27 | 75 | 24 | 87,24 |
1000 | 1220 | 1160 | 33 | 1050 | 1028 | 992 | 29 | 80 | 28 | 119,19 |
1200 | 1455 | 1380 | 39 | 1256 | 1228 | 1192 | 33 | 90 | 32 | 179,91 |
GOST /ГОСТ 12821 Welding neck flange Dimensions PN16 1.6Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN25 2.5Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN40 4.0Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN63 6.3Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN100 10Mpa