ASME B16.11 3000# Socket weld elbow,high pressure forged pipe fittings
We can produce high quality ASME B16.11 3000# Socket weld elbow,high pressure forged pipe fittings
ASME |
B16.11 | Forged Fittings, Socket-Welding and Threaded |
B1.20.1 | Pipe Threads(NPT) | |
MSS |
SP-79 | Socket Welding Reducer Inserts |
SP-83 | Class3000 Steel Pipe Unions |
Size : 1/2″NB TO 4″NB IN
Class : 3000 LBS, 6000 LBS, 9000 LBS & Required Schedule
Type : Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT
MATERIALS :
Duplex Steel Letrolet | ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61. |
Stainless Steel Letrolet –SS Letrolet | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel Letrolet – Letrolet | ASTM / ASME A/SA 182 F1/F5/F9/F11/F22/F91 |
Carbon Steel Letrolet–CS Letrolet | ASTMA 105/A694/ Gr. F42/46/52/56/60/65/70 |
Low Temperature Carbon Steel Letrolet – LTCS Letrolet |
A350 LF3/A350 LF2 |
Dimensions Socket Weld Tees & Crosses ASME B16.11
Class 3000 |
|||
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
NPS | Socket WT |
Body WT |
Center to bottom of socket |
C | G | A | |
1/2 | 4.65 4.10 |
3.75 | 15.5 |
3/4 | 4.90 4.25 |
3.90 | 19.5 |
1 | 5.70 5.00 |
4.55 | 22 |
1.1/4 | 6.05 5.30 |
4.85 | 27 |
1.1/2 | 6.35 5.55 |
5.10 | 32 |
2 | 6.95 6.05 |
5.55 | 38 |
2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
3 | 9.50 8.30 |
7.60 | 57.5 |
4 | 10.70 9.35 |
8.55 | 66.5 |
Dimensions Socket Weld Tees & Crosses ASME B16.11Class 6000 |
|||
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
NPS | Socket WT |
Body WT |
Center to bottom of socket |
C | G | A | |
1/2 | 5.95 5.20 |
4.80 | 19.5 |
3/4 | 6.95 6.05 |
5.55 | 22.5 |
1 | 7.90 6.95 |
6.35 | 27 |
1.1/4 | 7.90 6.95 |
6.35 | 32 |
1.1/2 | 8.90 7.80 |
7.15 | 38 |
2 | 10.90 9.50 |
8.75 | 41 |