DIN 2633 PN 16 Weld Neck Flanges,DIN 2633 Flange
We are the DIN 2633 Welding neck Flange,DIN 2633 PN 16 Flange manufacturer in China.
The current DIN standards for flanges have been replaced by the new Euronorm: EN 1092-1. For all flanges, one and the same EN standard applies.
EN 1092-1 type 11 (replaces DIN 2633/DIN 2634/DIN 2635/DIN 2636 Weld neck flanges)
Our DIN 2633 PN 16 Flange are available in
CARBON STEEL – CT20, ASTM/ASME SA-105, A-350 LF-2, LF-3, A694, SA-516-70,S235JR, RST37.2, C22.8,P235GH, P245GH, P250GH, ASTM A105
CHROME ALLOYS – A-182-F-1, F-5, F-9, F-11, F-12, F-22,
STAINLESS STEEL – A-182 – F-304, 304L, 316, 316L, 309, 310, 317L, 321, 347,Alloy 20
ALUMINUM – 1100, 2014, 3003, 5083, 5086, 6061, 7075
HASTALLOY – B-2, C-276, G, X
INCONEL – 600, 601, 625, 718
INCOLLOY – 800, 825
MONEL – 400
Welding Neck Flanges is available in DIN standard as below.
-
- DIN 2631 PN6 Flanges
- DIN 2632 PN10 Flanges
- DIN 2633 PN16 Flanges
- DIN 2634 PN25 Flanges
- DIN 2635 PN40 Flanges
DIN 2633 PN 16 Flange, UNI 2282 Flange
DIN 2633 PN 16 WELDING NECK FLANGE
DIN 2633 PN 16 Flange WNRF
DIN flange- the German Institute for Standardization, is a private organization providing standardization services in Germany.Now all the weld neck flange are refer to EN 1092-1 Type 11,below is the DIN weld neck flange vs EN 1092-1 type 11 Flange
standard reference
Description | Old DIN standard | New EN standard | Type | Pressure |
Welding neck flange | DIN 2631 | EN 1092-1 | 11 | PN6 |
Welding neck flange | DIN 2632 | EN 1092-1 | 11 | PN10 |
Welding neck flange | DIN 2633 | EN 1092-1 | 11 | PN16 |
Welding neck flange | DIN 2634 | EN 1092-1 | 11 | PN25 |
Welding neck flange | DIN 2635 | EN 1092-1 | 11 | PN40 |
Welding neck flange | DIN 2636 | EN 1092-1 | 11 | PN63 |
Welding neck flange | DIN 2637 | EN 1092-1 | 11 | PN100 |
DIN 2633 PN 16 FLANGES DIMENSIONS / DIN 2633 FLANGES TABLE / DIN 2633 PN 16 FLANGES SIZE CHART / DIN 2633 FLANGES STANDARD, DIN 2633 FLANGES
Dimension of DIN 2633 PN 16 Weld Neck Flanges
Dimensions and weight of DIN 2633 PN16 Weld Neck Flanges
Nominal Diameter |
Pipe O.D d1 |
Flange Dimensions | Hub Dimensions | Raised Face | Bolting Dimensions | WT. | ||||||||||
DN | ISO | DIN | D | b | K | h1 | d3 | s | r | h2 | d4 | f | n | bolt | d2 | Kgs |
10 | – | 14.0 | 90 | 14 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.59 |
17.2 | – | 90 | 14 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.59 | |
15 | – | 20.0 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.65 |
21.3 | – | 95 | 14 | 65 | 35 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.65 | |
20 | – | 25.0 | 105 | 16 | 75 | 38 | 38 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 0.95 |
26.9 | – | 105 | 16 | 75 | 38 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 0.95 | |
25 | – | 30.0 | 115 | 16 | 85 | 38 | 42 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.14 |
33.7 | – | 115 | 16 | 85 | 38 | 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.14 | |
32 | – | 38.0 | 140 | 16 | 100 | 40 | 52 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.69 |
42.4 | – | 140 | 16 | 100 | 40 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.69 | |
40 | – | 44.5 | 150 | 16 | 110 | 42 | 60 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 1.86 |
48.3 | – | 150 | 16 | 110 | 42 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 1.86 | |
50 | – | 57.0 | 165 | 18 | 125 | 45 | 72 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.53 |
60.3 | – | 165 | 18 | 125 | 45 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.53 | |
65 | 76.1 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M16 | 18 | 3.08 |
80 | 88.9 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M16 | 18 | 3.72 |
100 | – | 108.0 | 220 | 20 | 180 | 52 | 125 | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | 18 | 4.71 |
114.3 | – | 220 | 20 | 180 | 52 | 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | 18 | 4.71 | |
125 | – | 133.0 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M16 | 18 | 6.4 |
139.5 | – | 250 | 22 | 210 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 8 | M16 | 18 | 6.4 | |
150 | – | 159.0 | 285 | 22 | 240 | 55 | 175 | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | 22 | 7.8 |
168.3 | – | 285 | 22 | 240 | 55 | 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | 22 | 7.8 | |
200 | 219.1 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 12 | M20 | 22 | 11 |
250 | – | 267.0 | 405 | 26 | 355 | 70 | 285 | 6.3 | 12 | 16 | 320 | 3 | 12 | M24 | 26 | 15.6 |
273.0 | – | 405 | 26 | 355 | 70 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M24 | 26 | 15.6 | |
300 | 323.9 | 323.9 | 460 | 28 | 410 | 78 | 344 | 7.1 | 12 | 16 | 378 | 4 | 12 | M24 | 26 | 22.1 |
350 | 355.6 | – | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | M24 | 26 | 31.3 |
– | 368.0 | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | M24 | 26 | 29.2 | |
400 | 406.4 | – | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | M27 | 30 | 39.5 |
– | 419.0 | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | M27 | 30 | 37.1 | |
450 | 457.0 | 457.0 | 640 | 34 | 585 | 85 | 490 | 8 | 12 | 16 | 550 | 4 | 20 | M27 | 30 | 44.3 |
500 | 508 | 508 | 715 | 34 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 20 | M30 | 33 | 61.2 |
600 | 610 | 610 | 840 | 36 | 770 | 95 | 652 | 8.8 | 12 | 18 | 725 | 5 | 20 | M33 | 36 | 75.4 |
700 | 711 | 711 | 910 | 36 | 840 | 100 | 755 | 8.8 | 12 | 18 | 795 | 5 | 24 | M33 | 36 | 77.1 |
800 | 813 | 813 | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | 24 | M36 | 39 | 101 |
900 | 914 | 914 | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 | 20 | 1000 | 5 | 28 | M36 | 39 | 122 |
1000 | 1016 | 1016 | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 | 22 | 1115 | 5 | 28 | M39 | 42 | 162 |
1200 | 1220 | 1220 | 1485 | 48 | 1390 | 130 | 1262 | 13 | 16 | 30 | 1330 | 5 | 32 | M45 | 48 | 243 |
1400 | 1420 | 1420 | 1685 | 52 | 1590 | 145 | 1465 | 14 | 16 | 30 | 1530 | 5 | 36 | M45 | 48 | 323 |
1600 | 1620 | 1620 | 1930 | 58 | 1820 | 160 | 1668 | 16 | 16 | 35 | 1750 | 5 | 40 | M52 | 56 | 479 |
1800 | 1820 | 1820 | 2130 | 62 | 2020 | 170 | 1870 | 18 | 16 | 35 | 1950 | 5 | 44 | M52 | 56 | 599 |
2000 | 2020 | 2020 | 2345 | 66 | 2230 | 180 | 2072 | 20 | 16 | 40 | 2150 | 5 | 48 | M56 | 62 | 719 |
*All dimensions are in mm unless otherwise specified.