GOST 9941-2022Seamless Cold- and Warm-Formed Tubes of Corrosion-Resistant High-Alloy Steel
Standard Overview
- Standard No.: GOST 9941-2022
GOST-9941-2022
-
GOST 9941-2022 specifies the technical requirements for seamless cold- and warm-formed tubes made of corrosion-resistant high-alloy steels.
These stainless steel tubes are designed for high corrosion resistance, temperature resistance, and mechanical strength, making them ideal for demanding industrial environments.
Widely used across Russia, CIS countries, and international EPC projects, GOST 9941 tubes are a key solution for chemical processing, oil & gas, and power generation systems.
Dimensions
| Parameter | Range |
|---|---|
| Outer Diameter (OD) | 5 mm – 426 mm |
| Wall Thickness | As required / standard |
| Length | Random or fixed |
| Type | Seamless (cold & warm formed) |
Steel Grades
The standard covers the following steel grades:
03X17H14M3, 03X18H11, 04X18H10, 05X18H10T, 06XH28MAT,
08X13, 08X17T, 08X17H15M3T, 08X18H10, 08X18H10T, 08X18H12T, 08X18H12B,
08X20H14C2, 08X21H6M2T, 08X22H6T,
10X17H13M2T, 10X23H18,
12X13, 12X17, 12X18H9, 12X18H10T, 12X18H12T,
15X25T, 17X18H9
Manufacturing Process
GOST 9941 tubes are produced using:
- Cold drawing
- Warm forming
- Heat treatment (mandatory)
- Surface finishing (pickled / polished)
Delivery Condition
- Supplied in heat-treated condition
- Ends: square cut and deburred
- Surface: pickled / polished / custom finish
Testing Requirements
The tubes shall undergo the following tests:
- Tensile test
- Flattening test
- Expansion test
- Intergranular corrosion (IGC) test
- Hydraulic pressure test
- Non-destructive testing (NDT)
Mechanical Properties
| Steel Grade | Tensile Strength (MPa, ≥) | Elongation (%) |
|---|---|---|
| 08X17T | 373 | 17 |
| 08X13 | 373 | 22 |
| 12X13 | 392 | 22 |
| 12X17 | 441 | 17 |
| 15X25T | 461 | 17 |
| 04X18H10 | 491 | 45 |
| 08X20H14C2 | 510 | 35 |
| 10X17H13M2T | 530 | 35 |
| 08X18H12B | 530 | 37 |
| 10X23H18 | 530 | 35 |
| 08X18H10 | 530 | 37 |
| 08X18H10T | 549 | 37 |
| 08X18H12T | 549 | 37 |
| 08X17H15M3T | 549 | 35 |
| 12X18H10T | 549 | 35 |
| 12X18H12T | 549 | 35 |
| 12X18H9 | 549 | 37 |
| 17X18H9 | 569 | 35 |
| 08X22H6T | 589 | 20 |
Main Steel Grades & Equivalents
| GOST Grade | ASTM Equivalent | EN Equivalent | Description |
|---|---|---|---|
| 08X18H10 | ASTM A312 TP304 | 1.4301 | Standard stainless steel |
| 03X18H11 | ASTM A312 TP304L | 1.4307 | Low carbon |
| 12X18H10T | ASTM A312 TP321 | 1.4541 | Stabilized grade (Hot selling) |
| 10X17H13M2T | ASTM A312 TP316Ti | 1.4571 | Mo + Ti corrosion resistant |
| 03X17H14M3 | ASTM A312 TP316L | 1.4404 | Low carbon 316 |
| 08X22H6T | Duplex S32205 | 1.4462 | Duplex stainless steel |
| 06XH28MDT | UNS N08028 | 1.4563 | High corrosion resistance |
| 10X23H18 | ASTM A312 TP310S | 1.4845 | High temperature resistant |
Related Products
We provide a complete piping solution:
- GOST 9941 12X18H10T Stainless Steel Pipe
- ASTM A312 / A213 / A269 stainless pipes
- EN 10216-5 pipes