EN 10216-5 1.4307 1.4401 1.4404 1.4541 1.4571 Stainless Steel Tube
We are a trusted manufacturer, stockist, and exporter of EN 10216-5 seamless stainless steel tubes, delivering high-quality products for pressure applications in chemical, petrochemical, energy, food, and pharmaceutical industries.
We produce EN 10216-5 tubes in a wide range of grades including 1.4301 (TP304), 1.4307 (TP304L), 1.4401 (TP316), 1.4404 (TP316L), 1.4541 (TP321), 1.4571 (TP316Ti), and 1.4462 (Duplex 2205), meeting both European and international standards.
Our EN 10216-5 stainless steel tubes are available in hot-finished and cold-finished conditions, solution-annealed, pickled, and tested to meet the strictest quality requirements. We supply outside diameters from 6 mm to 250 mm and wall thicknesses f
-
EN 10216-5 – Seamless steel tubes for pressure purposes – Technical delivery conditions – Part 5: Stainless steel tubes
-
Scope: Specifies technical delivery conditions for seamless stainless steel tubes intended for pressure applications at room, elevated, and low temperatures.
EN 10216-5 Tube Grades
(Grades correspond to EN and ASTM equivalents)
| EN Grade | ASTM Equivalent |
|---|---|
| X5CrNi18-10 | 1.4301 / TP304 |
| X2CrNi19-11 | 1.4307 / TP304L |
| X5CrNiMo17-12-2 | 1.4401 / TP316 |
| X2CrNiMo17-12-2 | 1.4404 / TP316L |
| X6CrNiTi18-10 | 1.4541 / TP321 |
| X6CrNiMoTi17-12-2 | 1.4571 / TP316Ti |
| X2CrNiMoN22-5-3 | 1.4462 / Duplex 2205 |
EN 10216-5 Chemical Composition of Austenitic Corrosion Resisting Steels
| Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel name | Steel number | |||||||||||||
| X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.50/19.50 | – | – | – | 8.00/10.00 | – | – |
| X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 18.00/20.00 | – | – | – | 10.00/12.00 | – | – |
| X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.12/0.22 | 17.00/19.50 | – | – | – | 8.50/11.50 | – | – |
| X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.50 | – | – | – | 8.00/10.50 | – | – |
| X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 17.00/19.00 | – | – | – | 9.00/12.00 | 5xC/0.70 | – |
| X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 17.00/19.00 | – | – | 10xC/1.00 | 9.00/12.00 | – | – |
| X1CrNi25-21 | 1.4335 | 0.020 | 0.25 | 2.00 | 0.025 | 0.010 | 0.10 | 24.00/26.00 | – | 0.20 | – | 20.00/22.00 | – | – |
| X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 16.50/18.50 | – | 2.00/2.50 | – | 10.00/13.00 | – | – |
| X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 16.50/18.50 | – | 2.00/2.50 | – | 10.00/13.00 | – | – |
| X1CrNiMoN22-2 | 1.4466 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 0.10/0.16 | 24.00/26.00 | – | 2.00/2.50 | – | 21.00/23.00 | – | – |
| X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 16.50/18.50 | – | 2.00/2.50 | – | 10.50/13.50 | 5xC/0.70 | – |
| X6CrNIMoNb17-12-2 | 1.4580 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 16.50/18.50 | – | 2.00/2.50 | 10xC/1.00 | 10.50/13.50 | – | – |
| X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.12/0.22 | 16.50/18.50 | – | 2.50/3.00 | – | 11.00/14.00 | – | – |
| X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 16.50/18.50 | – | 2.50/3.00 | – | 10.50/13.00 | – | – |
| X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.00 | – | 2.50/3.00 | – | 12.50/15.00 | – | – |
| X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.12/0.22 | 16.50/18.50 | – | 4.00/5.00 | – | 12.50/14.50 | – | – |
| X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.10 | 26.00/28.00 | 0.70/1.50 | 3.00/4.00 | – | 30.00/32.00 | – | – |
| X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.15 | 19.00/21.00 | 1.20/2.00 | 4.00/5.00 | – | 24.00/26.00 | – | – |
| X1NiCrMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18/0.25 | 19.50/20.50 | 0.50/1.00 | 6.00/7.00 | – | 17.50/18.50 | – | – |
| X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15/0.25 | 19.00/21.00 | 0.50/1.50 | 6.00/7.00 | – | 24.00/26.00 | – | – |
| X2NiCrAlTi32-20 | 1.4558 | 0.030 | 0.70 | 1.00 | 0.020 | 0.015 | – | 20.00/23.00 | – | – | – | 32.00/35.00 | 8x(C+N)/0.60 | Al 0.15/0.45 |
EN 10216-5 Chemical Composition of Austenitic Creep Resisting Steels
| Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel name | Steel number | |||||||||||||
| X6CrNi18-10 | 1.4948 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10 | 17.00/19.00 | – | – | – | 8.00/11.00 | – | – |
| X7CrNiTi18-10 | 1.4940 | 0.04/0.08 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.00 | – | – | – | 9.00/13.00 | 5x(C+N)/0.80 | – |
| X7CrNiNb18-10 | 1.4912 | 0.04/0.10 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.00 | – | – | 10xC/1.20 | 9.00/12.00 | – | – |
| X6CrNiTiB18-10 | 1.4941 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | – | 17.00/19.00 | – | – | – | 9.00/12.00 | 5xC/0.80 | B 0.0015/0.0050 |
| X6CrNiMo17-13-2 | 1.4918 | 0.04/0.08 | 0.75 | 2.00 | 0.035 | 0.015 | 0.10 | 16.00/18.00 | – | 2.00/2.50 | – | 12.00/14.00 | – | – |
| X5NiCrAlT31-20 | 1.4958 | 0.03/0.08 | 0.70 | 1.50 | 0.015 | 0.010 | – | 19.00/22.00 | 0.50 | – | 0.10 | 30.00/32.50 | 0.20/0.50 | Al 0.20/0.50 Al+Ti 0.70Co 0.5Ni+Co 30.0/32.5 |
| X8CrNiAlTi32-21 | 1.4959 | 0.05/0.10 | 0.70 | 1.50 | 0.015 | 0.010 | – | 19.00/22.00 | 0.50 | – | – | 30.00/34.00 | 0.25/0.65 | Al 0.20/0.65 |
| X3CrNiMoBN17-13-3 | 1.4910 | 0.04 | 0.75 | 2.00 | 0.035 | 0.015 | 0.10/0.18 | 16.00/18.00 | – | 2.00/3.00 | – | 12.00/14.00 | – | B 0.0015/0.0050 |
| X8CrNiNb16-13 | 1.4961 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | – | 15.00/17.00 | – | – | 10xC/1.20 | 12.00/14.00 | – | – |
| X8CrNiMoVNb16-13 | 1.4988 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | 0.06/0.14 | 15.50/17.50 | – | 1.10/1.50 | 10xC/1.20 | 12.50/14.50 | – | V 0.60/0/85 |
| X8CrNiMoNb16-16 | 1.4981 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | – | 15.50/17.50 | – | 1.60/2.00 | 10xC/1.20 | 15.50/17.50 | – | – |
| X10CrNiMoMnNbVB15-10-1 | 1.4982 | 0.06/0/15 | 0.20/1.00 | 5.50/7.00 | 0.035 | 0.015 | – | 14.00/16.00 | – | 0.80/1.20 | 0.75/1.25 | 9.00/11.00 | – | V 0.15/0.40B 0.003/0.009 |
EN 10216-5 Chemical Composition of Austenitic-Ferritic Steels
| Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel name | Steel number | |||||||||||
| X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10/0.22 | 21.00/23.00 | – | 2.50/3.50 | 4.50/6.50 | – |
| X2CrNiMoSi18-5-3 | 1.4424 | 0.030 | 1.40/2.00 | 1.20/2.00 | 0.035 | 0.015 | 0.05/0.10 | 18.00/19.00 | – | 2.50/3.00 | 4.50/5.20 | – |
| X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05/0.20 | 22.00/24.00 | 0.10/0.60 | 0.10/0.60 | 3.50/5.50 | – |
| X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.20/0.35 | 24.00/26.00 | – | 3.00/4.50 | 6.00/8.00 | – |
| X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 0.15/0.30 | 24.00/26.00 | 1.00/2.50 | 2.70/4.00 | 5.50/7.50 | – |
| X2CrNiM0CuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 0.20/0.30 | 24.00/26.00 | 0.50/1.00 | 3.00/4.00 | 6.00/8.00 | W 0.50/1.00 |
EN 10216-5 Mechanical properties
| Steel grade | Proof strength min MPA | Tensile strength MPa | Elongation A min % | Resistance to intergranular corrosion | |||
|---|---|---|---|---|---|---|---|
| Steel name | Steel number | Rp0.2 | Rp1.0 | Rm | long | trans | |
| Austenitic steels | |||||||
| X2CrNi18-9 | 1.4307 | 180 | 215 | 460/680 | 40 | 35 | Yes |
| X2CrNi19-11 | 1.4306 | 180 | 215 | 460/680 | 40 | 35 | Yes |
| X2CrNiN18-10 | 1.4311 | 270 | 305 | 550/760 | 35 | 30 | Yes |
| X5CrNi18-10 | 1.4301 | 195 | 230 | 500/700 | 40 | 35 | Yes* |
| X6CrNiTi18-10 cold finish | 1.4541 | 200 | 235 | 500/730 | 35 | 30 | Yes |
| X6CrNiTi18-10 hot finish | 1.4541 | 180 | 215 | 460/680 | 35 | 30 | Yes |
| X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510/740 | 35 | 30 | Yes |
| X1CrNi25-21 | 1.4335 | 180 | 210 | 470/670 | 45 | 40 | Yes |
| X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490/690 | 40 | 30 | Yes |
| X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510/710 | 40 | 30 | Yes* |
| X1CrNiMoN25-22-2 | 1.4466 | 260 | 295 | 540/740 | 40 | 30 | Yes |
| XCrNiMoTi17-12-2 cold finish | 1.4571 | 210 | 245 | 500/730 | 35 | 30 | Yes |
| XCrNiMoTi17-12-2 hot finish | 1.4571 | 190 | 225 | 490/690 | 35 | 30 | Yes |
| X6CrNiMoNb17-12-2 | 1.4580 | 215 | 250 | 510/740 | 35 | 30 | Yes |
| X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580/800 | 35 | 30 | Yes |
| X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510/710 | 40 | 30 | Yes* |
| X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490/690 | 40 | 35 | Yes |
| X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580/800 | 35 | 30 | Yes |
| X2CrNiMo18-15-4 | 1.4438 | 220 | 250 | 490/690 | 35 | 30 | Yes |
| X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500/750 | 40 | 35 | Yes |
| X1CrNiMoCu25-20-5 | 1.4539 | 230 | 250 | 520/720 | 35 | 30 | Yes |
| X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650/850 | 35 | 30 | Yes |
| X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600/800 | 35 | 30 | Yes |
| X2NiCrAlTi32-20 | 1.4558 | 180 | 210 | 450/700 | 35 | 30 | Yes |
| Austenitic creep resisting steels | |||||||
| X6CrNi18-10 | 1.4948 | 185 | 225 | 500/700 | 40 | 30 | No |
| X7CrNiTi18-10 | 1.4940 | 190 | 220 | 510/710 | 35 | 30 | No |
| X7CrNiNb18-10 | 1.4912 | 205 | 240 | 510/710 | 40 | 30 | No |
| X6CrNiTiB18-10 | 1.4941 | 195 | 235 | 490/680 | 35 | 30 | No |
| X6CrNiMo17-13-2 | 1.4918 | 205 | 245 | 490/690 | 35 | 30 | No |
| X5NiCrAlT31-20 | 1.4958 | 170 | 200 | 500/750 | 35 | 30 | No |
| X5NiCrAlT31-20 + RA | 1.4958 + RA | 210 | 240 | 500/750 | 35 | 30 | No |
| X8CrNiAlTi32-21 | 1.4959 | 170 | 200 | 500/750 | 35 | 30 | No |
| X3CrNiMoBN17-13-3 | 1.4910 | 260 | 300 | 550/750 | 35 | 30 | No |
| X8CrNiNb16-13 | 1.4961 | 205 | 245 | 510/690 | 35 | 22 | No |
| X8CrNiMoVNb16-13 | 1.4988 | 255 | 295 | 540/740 | 30 | 20 | No |
| X8CrNiMoNb16-16 | 1.4981 | 215 | 255 | 530/690 | 35 | 22 | No |
| X10CrNiMoMnNbVB15-10-1 | 1.4982 | 220 | 270 | 540/740 | 35 | 30 | No |
| Austenitic ferritic steels | |||||||
| X2CrNiMoN22-5-3 | 1.4462 | 450 | 700/920 | 25 | 20 | Yes | |
| X2CrNiMoSi18-5-3 | 1.4424 | 480 | 700/900 | 30 | 30 | Yes | |
| X2CrNiN23-4 | 1.4362 | 400 | 600/820 | 25 | 25 | Yes | |
| X2CrNiMoN25-7-4 | 1.4410 | 550 | 800/1000 | 20 | 20 | Yes | |
| X2CrNiMoCuN25-6-3 | 1.4507 | 500 | 700/900 | 20 | 20 | Yes | |
| X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | 800/1000 | 20 | 20 | Yes | |
condition (+AT) and information about intergranular corrosionEN 10216-5 Tolerances on outside diameter D and wall thickness T for tubes ordered hot finished
| Outside diameter D | Tolerances on D | Tolerances on T | ||
| (mm) | Tolerance class | Permissible deviation | Tolerance class | Permissible deviation |
| D 2 | T 1 | |||
| T 2 | ||||
| D 1 | ||||
| T 1 | ||||
| T 2 | ||||
| Tolerances on D ≤ 219,1 mm | Tolerances on T | ||
|---|---|---|---|
| Tolerance class | Permissible deviation | Tolerance class | Permissible deviation |
| D 3 | ± 0,75 % or ± 0,3 mm whichever is the greater | T 3 | ± 10 % or ± 0,2 mm whichever is the greater |
| D 4 a | ± 0,5 % or ± 0,1 mm whichever is the greater | T 4 a | ± 7,5 % or ± 0,15 mm whichever is the greater |
EN 10216-5 Tolerances on exact lengths
| Length L | Tolerance on exact length |
|---|---|
| L ≤ 6 000 mm | 5 mm 0 |
| 6 000 < L ≤ 12 000 mm | 10 mm 0 |
| L > 12 000 mm | by agreement 0 |
EN 10216-5 tube Delivery Conditions
| Symbol b | Type of delivery condition | Surface condition |
|---|---|---|
| HFD | Hot finished heat treated, descaled | Metallically clean |
| CFD | Cold finished heat treated, descaled | Metallically clean |
| CFA | Cold finished bright annealed | Metallically bright |
| CFG | Cold finished heat treated, ground | Metallically bright-ground, the type and degree of roughness shall be agreed at the time of enquiry and order c |
| CFP | Cold finished heat treated, polished | Metallically bright-polished, the type and degree of roughness shall be agreed at the time of enquiry and order c |
b The symbols are abbreviations for the type of condition. Example: CFD = Cold Finished Descaled.
c The enquiry and the order shall indicate whether the roughness requirement applies on the internal or external
tube surface, or internal and external.
EN 10216-5 inspection and test
| Type of inspection and test | Frequency of testing | Refer to | Testing standard | |
| Test category 1 | Test category 2 | |||
| Mandatory tests | ||||
| Cast analysis | one per cast | one per cast | 11.1 | |
| Tensile test at room temperature | one per test unit | two per test unit | 11.2.1 | EN 10002 – 1 |
| Flattening test ^a or Ring tensile test ^a or Drift expanding test ^a or Ring expanding test ^a | one per test unit | 10 % per test unit (at least one per test unit) | 11.3.1 | EN 10233 |
| 11.3.2 | EN 10237 | |||
| 11.3.3 | EN 10234 | |||
| 11.3.4 | EN 10236 | |||
| Leak tightness test | 11.6 | EN 10246 – 2 | ||
| Dimensional inspection | each tube | 11.7 | ||
| Visual examination | each tube | 11.8 | ||
| NDT for the detection of longitudinal imperfections for D > 101.6 mm or T > 5.6 mm | – | 11.9 | EN 10246 – 7 | |
| Material identification | each tube | 11.1 | ||
| Optional tests | ||||
| Product analysis (option 4) | one per cast | one per cast | 11.1 | |
| Tensile test at elevated temperature (option 9) | as agreed upon or one per cast and same heat treatment condition | as agreed upon or one per cast and same heat treatment condition | 11.2.2 | EN 10002 – 5 |
| Impact test at room temperature (option 6) | as agreed upon or one per cast and same heat treatment condition | as agreed upon or one per cast and same heat treatment condition | 11.4 | EN 10045 – 1 |
| Impact test at low temperature (option 11) | as agreed upon or one per cast and same heat treatment condition | as agreed upon or one per cast and same heat treatment condition | 11.4 | EN 10045 – 1 |
| Intergranular corrosion test (option 12) | 11.5 | EN ISO 3651 – 2 | ||
| Wall thickness measurement away from tube ends (option 23) | each tube | 11.7 | ||
| NDT for the detection of longitudinal imperfections for D ≤ 101.6 mm and T ≤ 5.6 mm (option 14) | – | each tube | 11.9 | EN 10246 – 7 |
| NDT for the detection of transverse imperfections (option 15) | – | 11.9 | EN 10246 – 6 | |
| NDT for the detection of laminar imperfections at tubes ends for T > 40 mm. (option 16) | – | 11.9 | EN 10246 – 17 | |
As a leading EN 10216-5 seamless stainless steel tube supplier, we offer competitive prices, fast delivery, and global shipping to over 60 countries. Our tubes comply with PED 2014/68/EU, ISO, and ASTM standards.
Contact us today for the best price on EN 10216-5 seamless stainless steel tubes in grades TP304, TP316, TP321, TP316Ti, and Duplex.
Related Products
-
EN 10216-5 X5CrNi18-10 (1.4301) Stainless Steel Tubes
-
EN 10216-5 X2CrNiMo17-12-2 (1.4404) Stainless Steel Tubes
-
ASTM A312 TP304L Stainless Steel Pipes
- EN 10216-5 x2crni18-9 1.4307 Stainless Steel Tubes