DIN 86019 Copper nicknel pipes, DIN 86019 CuNi10Fe1Mn cuni pipe,DIN 86019 CuNi10Fe1.6Mn Pipe
90/10 Copper Nickel Pipes for Marine, Shipboard, shipyard,ship building,Navy, and Offshore Applications
Copper Nickel is highly resistant to corrosion in seawater because its electrode potential is adjusted to be neutral with regard to seawater. Because of this, it is used for piping, heat exchangers and condensers in seawater systems, as well as marine hardware.
European Standard
-
DIN 86019
-
Seamless tubes made of CuNi10Fe1.6Mn for pipes – Dimensions
-
90/10 CuNi
Copper-Nickel Alloy tube:
1)Up to GB/T8890/ASTM B111/JIS H3300/BS EN12451 standards and so on.
2)Material designation: BFe10-1-1 / C70600 / C7060X / CuNi10Fe1Mn / CuNi9010 / Cu90Ni10 and BFe30-1-1 / C71500 / CuNi30Mn1Fe / CuNi7030 / Cu70Ni30 or other alloy
Material Brand of Copper-Nickel Alloy tube:
Grade | USA | U.K | Germany | Japan |
China BG | ASTM | BS | DIN | JIS H |
BFe10-1-1 | C70600 | CN102 | CuNi10Fe1Mn | C7060 |
BFe30-1-1 | C71500 | CN107 | CuNi30Mn1Fe | C7150 |
Copper Nickel C706 is also known as Copper Nickel 90/10 because it is made up of 10% nickel or as ASTM B466 and ASME SB466. C706 is known for its moderate strength, weldability, and formability. The inclusion of controlled quantities of iron and manganese also give the 90/10 alloy an extraordinary resistance to general corrosion and stress cracking, as well as to erosion and impingement due to turbulent water containing air bubbles and silt flowing at high velocities.
Due to the specific properties of nickel and copper alloys, they are applied in a variety of Navy, Commercial Marine, and Offshore industrial applications.
Copper-nickel UNS C70600 has a copper content of not less than 88.6%.
Tabulated below are the mechanical properties of UNS C70600 tubes as a function of heat treatment.
Temper | Tensile Str. | Yield Str. | Elong. | Rockwell | |||
B | C | F | 30T | ||||
H55 | 414MPa (60ksi) | 393MPa (57ksi) | 10% | 72 | – | 100 | 70 |
OS025 | 303MPa (44ksi) | 110MPa (16ksi) | 42% | 15 | – | 65 | 26 |
The chemical composition of UNS C70600 copper alloy is outlined in the following table.
Elements | Content (%) |
Nickel, Ni | 9.0-11.0 |
Iron, Fe | 1.0-1.8 |
Zinc, Zn | 1.0 |
Manganese, Mn | 1.0 |
Lead, Pb | 0.05 |
Copper, Cu | Remainder |
Outside diameter of pipe | 10 bar | Avail | ||||
---|---|---|---|---|---|---|
Wall THK | Weight |
Pressure |
||||
nominal | actual | actual | (theoretical) | Rating | ||
inch | DN | mm | mm | kg/m | ||
0.125 | 10 | 1.0 | 0.26 | 10 | ||
0.25 | 12 | 1.0 | 0.31 | 10 | ||
0.38 | 10 | 16 | 1.0 | 0.42 | 14 | |
0.5 | 15 | 20 | 1.0 | 0.53 | 14 | |
0.75 | 20 | 25 | 1.5 | 0.99 | 14 | |
1 | 25 | 30 | 1.5 | 1.20 | 10 | |
1.25 | 32 | 38 | 1.5 | 1.54 | 10 | |
1.5 | 40 | 44.5 | 1.5 | 1.81 | 10 | |
2 | 50 | 57 | 1.5 | 2.34 | 10 | |
2.5 | 65 | 76.1 | 2.0 | 4.16 | 14 | |
3 | 80 | 88.9 | 2.0 | 4.88 | 10 | |
4 | 100 | 108 | 2.5 | 7.41 | 14 | |
5 | 125 | 133 | 2.5 | 9.16 | 10 | |
6 | 150 | 159 | 2.5 | 10.99 | 10 | |
7 | 175 | 193.7 | 2.5 | 13.43 | 10 | |
8 | 200 | 219.1 | 3.0 | 18.21 | 10 | |
10 | 250 | 267 | 3.0 | 22.24 | 10 | |
12 | 300 | 323.9 | 4.0 | 35.94 | 10 | |
14 | 350 | 368 | 4.0 | 40.9 | 10 | |
16 | 400 | 4191 | 4.0 | 46.62 | 10 | |
18 | 450 | 457.2 | 4.0 | 50.91 | 10 | |
20 | 500 | 508 | 4.5 | 63.63 | 10 | |
24 | 600 | 610 | 5.0 | 84.96 | 10 | |
28 | 700 | 711 | 6.0 | 118.80 | 10 | |
32 | 800 | 813 | 6.0 | 135.99 | 10 | |
36 | 900 | 914 | 8.0 | 203.57 | 10 |
Equivalent materials to UNS C70600 copper alloy are given in the table below.
Copper Nickel Pipe Standards and Composition
Applications : DIN 86019 CuNi90/10 pipes find widespread applications across various industries, including:
- Shipbuilding and Maritime: Seawater piping, heat exchangers, and offshore platforms.
- Chemical Processing: Petrochemical plants, refinery systems, and corrosive fluid handling.
- Power Generation: Thermal power plants, nuclear reactors, and steam distribution networks.
- HVAC and Refrigeration: Cooling systems, refrigeration units, and air conditioning ducts.
- Water Treatment: Desalination plants, wastewater management, and potable water distribution.