DIN 86037 Composite weld neck inner flange,EEMUA 145 copper nickel inner flange PN10
Our Copper Nickel Flange is often used in Desalination, Exchangers, Underwater tubing, Marine hardware, etc. Our Copper Nickel 90 / 10 Flanges & Copper Nickel 70 / 30 Flanges has good corrosion resistance, which further are fabricated by bending, forming and welding
These CuNi 90 / 10 Flanges can be fabricated by both hot and cold working procedures, and is readily weldable.
Our Cupro-nickel 90 / 10 Weld Neck Flanges as well has good fabricatability and high inherent resistance to biofouling. These Copper Nickel UNS C70600 Flanges are a strong and ductile material exhibiting good corrosion resistance.
Copper Nickel Flanges/Copper Nickel 90/10 CUNI Flanges
Our Copper Nickel Flange is often used in Desalination, Exchangers, Underwater tubing, Marine hardware, etc. Our Copper Nickel 90 / 10 Flanges & Copper Nickel 70 / 30 Flanges has good corrosion resistance, which further are fabricated by bending, forming and welding
composite weld neck – inner flange – DIN 86037 / EEMUA 145 in copper nickel |
inner flange – 10 bar – DIN 86037 |
STANDARD : DIN 86037 |
SPECIFICATIONS
-
Composite weld neck inner flange
-
DON 86037 Inner outer Flanges / EHN9402/150
-
10 bar / 14 bar
-
90/10 CuNi (70/30 available on request)
-
Galvanised backing flanges (Table E pattern) in stock
Outside Diameter |
Wall | ØA | H | C | ØX | R1 | WT | Spec | ||
---|---|---|---|---|---|---|---|---|---|---|
of pipe ØD | THK | Kg | ||||||||
nominal | actual | e mm | mm | mm | mm | mm | mm | /piece | ||
inch | mm | |||||||||
0.5 | 20 | 1.5 | 45 | 28 | 5 | 22 | 3 | 0.08 | DIN 86037 | |
0.75 | 25 | 1.5 | 58 | 40 | 5 | 27 | 3 | 0.14 | DIN 86037 | |
1 | 30 | 1.5 | 68 | 40 | 5 | 32 | 4 | 0.24 | DIN 86037 | |
1.25 | 38 | 1.5 | 78 | 40 | 5 | 40 | 4 | 0.26 | DIN 86037 | |
1.5 | 44.5 | 1.5 | 88 | 45 | 6 | 46.5 | 4 | 0.42 | DIN 86037 | |
2 | 57 | 1.5 | 102 | 45 | 6 | 59 | 5 | 0.53 | DIN 86037 | |
2.5 | 76.1 | 2 | 122 | 45 | 6 | 78 | 5 | 0.64 | DIN 86037 | |
3 | 88.9 | 2 | 138 | 50 | 7 | 91 | 5 | 0.86 | DIN 86037 | |
4 | 108 | 2.5 | 158 | 50 | 7 | 110 | 5 | 1.10 | DIN 86037 | |
5 | 133 | 2.5 | 188 | 50 | 7 | 135.5 | 5 | 1.50 | DIN 86037 | |
6 | 159 | 2.5 | 212 | 50 | 9 | 161.5 | 5 | 2.00 | DIN 86037 | |
7 | 193.7 | 2.5 | 242 | 50 | 9 | 197 | 5 | 2.30 | DIN 86037 | |
8 | 219.1 | 3 | 268 | 50 | 9 | 222 | 5 | 2.70 | DIN 86037 | |
10 | 267 | 3 | 320 | 50 | 9 | 270 | 5 | 3.40 | DIN 86037 | |
12 | 323.9 | 4 | 370 | 50 | 11 | 327 | 7 | 4.60 | DIN 86037 | |
14 | 368 | 4 | 430 | 50 | 11 | 371 | 7 | 6.20 | DIN 86037 | |
16 | 419.1 | 4 | 482 | 50 | 12 | 422 | 7 | 7.50 | DIN 86037 | |
18 | 457.2 | 4 | 530 | 50 | 12 | 460 | 7 | 9.00 | DIN 86037 | |
20 | 508 | 4.5 | 585 | 50 | 12 | 511 | 7 | 10.65 | DIN 86037 | |
24 | 610 | 5 | 685 | 60 | 14 | 613 | 9 | 14.90 | DIN 86037 |
Copper Nickel Flanges
Element | Cu | Mn | Pb | Ni | Fe | Zn |
Copper Nickel 90/10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
ASME SB151 CU-NI 90-10 FLANGES
MECHANICAL & PHYSICAL PROPERTIES
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Copper Nickel 90/10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Copper Nickel C70600 ((CUNI 90/10) and Copper Nickel C71500 (70/30) flanges. Copper Nickel (CUNI) is commonly used in seawater piping systems and other saltwater marine applications. Copper Nickel is resistant to corrosion from seawater, brine water, organic compounds, salts, diluted non-oxidizing acids, and more.